UNV 4MP HD IP67 PoE NDAA Audio IP Uniview Network Mini Bullet Security Camera
UNV 4MP HD IP67 PoE NDAA Audio IP Uniview Network Mini Bullet Security Camera
SKU:IPC2124SR5-ADF40KM-G
Couldn't load pickup availability
UNV 4MP HD IR IP67 PoE Lighthunter Mini Bullet IP Uniview Security Camera 4mm Fixed Lens with Night Vision
The Uniview Lighthunter technology ensures high image quality in low illumination environment.
Looking for a reliable Uniview 4MP IP camera? This NDAA-compliant Uniview security camera features PoE, built-in mic, Smart IR, and Lighthunter technology — ideal for day and night surveillance. Explore Uniview 4MP camera price and detailed specs below.
Features of UNV 4MP PoE Mini Bullet IP Camera:
- 120dB true WDR technology enables
- Lighthunter technology ensures high image quality
- Support 9:16 Corridor Mode
- Built-in Mic
- Smart IR, up to 50m (164ft) IR distance
- Supports 256 G Micro SD card
- PoE power supply
- 3-Axis
UNV 4MP PoE Mini Bullet IP Camera with Lighthunter & NDAA Compliance
The UNV 4MP PoE Mini Bullet IP Camera is designed for advanced video surveillance with unmatched clarity and reliability. Built with Uniview’s Lighthunter technology, it ensures vivid image quality even in ultra-low light environments. Its 4mm fixed lens, Smart IR up to 50 meters, and IP67-rated weatherproof casing make it ideal for outdoor and indoor installations.
This Uniview security camera supports PoE (Power over Ethernet) for simple setup and includes a built-in microphone for real-time audio capture. With support for Corridor Mode (9:16) and up to 256GB MicroSD storage, it’s a flexible and future-proof option.
The camera is also NDAA compliant, making it suitable for sensitive government and enterprise deployments. As an Onvif PoE camera, it seamlessly integrates with most NVR systems and other UNV products.
Whether you're upgrading your surveillance system or deploying new cameras, the Uniview 4MP IP camera offers top-tier performance at a competitive price.
Specification of Uniview 4MP PoE Mini Bullet IP Security Camera:
Camera | ||||||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 4.0mm@F1.6 | |||||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Minimum Illumination | Support LightHunter: Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR | |||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||
S/N | >56dB | |||||||||
IR Range | Up to 50m (164ft) IR range | |||||||||
Wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB |
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
9:16 Corridor Mode | Supported | |||||||||
OSD | Up to 4 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Motion Detection | Up to 4 areas |
Image
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
Audio | ||||||||||
Audio Compression | G.711 | |||||||||
Suppression | Supported | |||||||||
Sampling Rate | 8KHZ |
Storage | ||||||||||
Edge Storage | Micro SD, up to 256GB | |||||||||
Network Storage | ANR, NAS(NFS) |
Smart | ||||||||||
Behavior Detection | Cross line, intrusion(based on human body detection) | |||||||||
motion detection, tampering alarm, audio detection | ||||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication |
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, etc. | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
Client | EZStation EZView EZLive |
Interface | ||||||||||
Network | 10/100M Base-TX Ethernet | |||||||||
Built-in Mic | Supported | |||||||||
Certifications | ||||||||||
Certifications | UL: UL60950-1 FCC: FCC Part 15 |
General
Power | DC 12V±25%, PoE | |||||||||
Power consumption: Max 6.0W | ||||||||||
Dimensions(L × W × H) | 190×73×71mm | |||||||||
Net Weight | 0.45kg (0.99lb) | |||||||||
Material | Metal | |||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F) | |||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F) | |||||||||
Ingress Protection | IP67 |


