UNV 4MP IP67 NDAA Audio IP Network Uniview Bullet Security Surveillance Camera
UNV 4MP IP67 NDAA Audio IP Network Uniview Bullet Security Surveillance Camera
SKU:IPC2224SE-DF40K-WL-I0
Couldn't load pickup availability
UNV 4MP IP67 IK10 PoE Outdoor ColorHunter HD NDAA Compliant Bullet Uniview IP Security Camera with 4.0mm Fixed Lens
Key Features of UNV 4MP IP Bullet Camera :
- Camera Style: Bullet
- Megapixel: 4MP
- Compression : Ultra 265, H.265, H.264, MJPEG
- Lens Type :Fixed lens
- Lens Size :4.0mm Lens
- Protection Code : IP67,IK10
- Environmental : outdoor
- Metarial: Metal
Uniview 4MP PoE Bullet IP Camera – NDAA Compliant Outdoor ColorHunter :
Experience superior surveillance with the Uniview 4MP IP Camera, designed for unmatched performance in any environment. This UNV IP camera features advanced ColorHunter technology, delivering vibrant full-color images 24/7, even in low light conditions. Built with a durable metal housing, the camera offers IP67 weatherproof and IK10 vandal-resistant protection, perfect for outdoor security.
The Uniview 4MP IP67 IK10 PoE Outdoor Bullet Camera is fully NDAA compliant, making it ideal for government, business, and residential use. With a 4.0mm fixed lens, ultra-efficient compression (Ultra 265, H.265, H.264, MJPEG), and seamless ONVIF compatibility, this camera ensures crisp and reliable video footage.
Secure your property with UNV security cameras that are trusted worldwide for their reliability and innovation. Explore the best Uniview 4MP camera price today at Secure IT Global — your trusted source for Unv IP cameras, NDAA compliant cameras, and PoE dome and bullet surveillance solutions.
Specification of UNV 4mp NDAA Camera:
Camera |
|||||||||
Sensor | 1/1.8″, 4.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Colour: 0.0005 lux (F1.0, AGC ON) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||
WDR | 120dB | ||||||||
S/N | >56dB | ||||||||
Lens |
|||||||||
Lens | 4.0mm@F1.0 | ||||||||
Iris | Fixed | ||||||||
Field of View (H) | 103.0° | ||||||||
Field of View (V) | 69.2° | ||||||||
Field of View (D) | 134.6° | ||||||||
DORI |
|||||||||
DORI Distance | Lens (mm) | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||
4.0 | 62.1 | 24.8 | 12.4 | 6.2 | |||||
Illuminator |
|||||||||
LED Distance | Up to 30m (98ft) | ||||||||
LEDs Number | 2 | ||||||||
LED On/Off Control | Auto/Manual | ||||||||
Video |
|||||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 4MP Sub Stream: 720P Third Stream: D1 | ||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Triple streams | ||||||||
Image |
|||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
Smart Illumination | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | N\A | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Defog | Digital Defog | ||||||||
Intelligent |
|||||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||||
Events |
|||||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio Detection | ||||||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||
Audio |
|||||||||
Audio Compression | G.711 | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Two-way audio | Support | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage |
|||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network |
|||||||||
Protocols | IPv4, IPv6 ,IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, etc. | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Security | Password protection, Strong password, HTTPS encryption, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
Client | EZStation EZView EZLive | ||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface |
|||||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||||
Alarm I/O | 1/1 | ||||||||
RS485 | N/A | ||||||||
Built-in Mic | N/A | ||||||||
Built-in Speaker | N/A | ||||||||
WIFI | N/A | ||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certifications |
|||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | ||||||||
General |
|||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 9.0W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (L × W × H) | 245× 86 × 85mm (9.6” × 3.4” × 3.3”) | ||||||||
Weight | 0.87kg (1.92lb) | ||||||||
Material | Metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
surge protection | 4KV | ||||||||
Reset Button | Support |



