UNV 4MP IP67 NDAA Audio IP Uniview Dome Security Camera 2.8mm Fixed Lens
UNV 4MP IP67 NDAA Audio IP Uniview Dome Security Camera 2.8mm Fixed Lens
SKU:IPC314SB-ADF28K-I0
Couldn't load pickup availability
UNV 4MP IP67,IK10 Outdoor LightHunter HD IR Mini Dome IP Uniview Security Camera with a 2.8mm Fixed Lens with Night Vision
Key Features of Uniview 4MP Dome Camera :
- Compression : Ultra 265, H.265, H.264, MJPEG
- Megapixel: 4MP
- Camera Style: Dome
- Lens Type :Fixed Lens
- Lens Size : 2.8mm
- Protection Code : IP67
- Dimensions (Ø x H): Φ110 x 61mm (Ø4.3” x 2.4”)
- Weight: 0.37kg (0.82lb)
- Environmental : outdoor
- Audio Support : Built-in Mic
Uniview 4MP IP67 Dome Camera with LightHunter – NDAA Compliant:
The Uniview 4MP IP Dome Camera is a reliable choice for security professionals looking for high-performance UNV IP cameras. With a 2.8mm fixed lens and LightHunter technology, this Uniview security camera delivers ultra-clear images even in low-light environments. It supports Ultra 265, H.265, H.264, and MJPEG compression, making it efficient for Uniview video surveillance systems.
Built with IP67 and IK10 protection ratings, the camera is ideal for outdoor use and resistant to harsh weather and vandalism. The built-in mic enhances audio surveillance, and PoE support ensures easy installation. As an NDAA compliant camera, it meets federal standards, making it perfect for government or enterprise-level applications.
Whether you're seeking a high-quality Uniview 4MP IP camera, a dependable PoE camera dome, or a Uniview surveillance system, this model fits the need with top-tier reliability and affordability.
Specification of Uniview 4MP Dome Camera:
Camera |
||||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||
Minimum Illumination | Colour: 0.002 lux (F1.6, AGC ON) 0 lux with IR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Adjustment angle | Pan: 0° ~ 90° | Tilt: 0° ~ 68° | Rotate: 0° ~ 360° | |||||
WDR | 120dB | |||||||
S/N | >56 dB | |||||||
Lens |
||||||||
Lens | 2.8mm@F1.6 | |||||||
Iris | Fixed | |||||||
Field of View (H) | 101.1° | |||||||
Field of View (V) | 55.3° | |||||||
Field of View (D) | 111.1° | |||||||
DORI |
||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||
Illuminator |
||||||||
IR Range | Up to 30m (98ft) IR range | |||||||
wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Video |
||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream: 4MP Sub Stream: 720P Third Stream: D1 | |||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
U-code | Support | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Video Stream | Triple streams | |||||||
Image |
||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
BLC | Supported | |||||||
HLC | N/A | |||||||
Defog | Digital Defog | |||||||
Intelligent |
||||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | |||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | |||||||
Events |
||||||||
Basic Detection | Motion detection, tampering alarm, audio detection | |||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | |||||||
Audio |
||||||||
Audio Compression | G.711 | |||||||
Audio Bitrate | 64 Kbps | |||||||
Two-way audio | Supported | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8KHZ | |||||||
Storage |
||||||||
Edge Storage | Micro SD, Up to 256GB | |||||||
Network Storage | ANR, NAS(NFS) | |||||||
Network |
||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, etc. | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||
Client | EZStation EZView EZLive | |||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||||
Interface |
||||||||
Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
1 Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||
Alarm I/O | N/A | |||||||
RS485 | N/A | |||||||
Built-in Mic | Support | |||||||
Built-in Speaker | N/A | |||||||
WIFI | N/A | |||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||
Video Output | N/A | |||||||
Certifications |
||||||||
EMC | CE-EMC FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||||
Environment | CE-RoHS | |||||||
Protection | IP67 IK10 | |||||||
General |
||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 6.0W | ||||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||||
Dimensions (Ø x H) | Φ110 x 61mm (Ø4.3” x 2.4”) | |||||||
Weight | 0.37kg (0.82lb) | |||||||
Material | Metal | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
surge protection | 4KV | |||||||
Reset Button | N/A |


