UNV 4MP HD NDAA 2-Way Audio PoE Outdoor IP Network Uniview Security Dome Camera
UNV 4MP HD NDAA 2-Way Audio PoE Outdoor IP Network Uniview Security Dome Camera
SKU:IPC3534SB-ADNZK-I0
Couldn't load pickup availability
UNV LightHunter 4MP IP66,IK10 Outdoor IR PoE NDAA-Compliant Cable-Free Vandal Dome Uniview IP Security Camera 2.7-13.5mm Motorized Varifocal Zoom Lens and a Built-In Microphone with Night Vision
Key Features of the UNV 4MP Dome Camera:
- Camera Style: Dome
- Resolution: 4MP
- Compression: Ultra 265, H.265, H.264, MJPEG
- Lens Type : Fixed Lens
- Lens Size : 2.7 ~ 13.5mm Lens
- Color : White
- Environmental : Outdoor
- Audio Support : Built-in Microphone

Uniview 4MP LightHunter NDAA-Compliant IP Dome Camera (2.7–13.5mm PoE Zoom)
The Uniview 4MP IP Dome Camera offers exceptional image quality and advanced surveillance features for professional use. With a 2.7 to 13.5mm motorized varifocal zoom lens, this UNV security camera delivers crisp 4MP resolution video, making it perfect for monitoring large areas.
Built with IP66 weatherproof and IK10 vandal-resistant housing, it’s engineered to endure harsh outdoor environments. This Uniview LightHunter camera also features a built-in microphone, capturing both video and audio for more complete security coverage.
As a NDAA compliant camera, it meets government regulations and is ideal for commercial, government, and institutional security projects. Powered by PoE (Power over Ethernet), installation is streamlined and cable-free.
Compatible with ONVIF protocols, this Uniview IP camera ensures smooth integration into existing surveillance systems. Whether you're looking for a PoE dome camera, a Uniview bullet camera alternative, or enhanced Uniview PTZ functionality, this model is a powerful and reliable choice.
Specification of the UNV 4MP Dome Camera :
Camera |
||||||||
| Sensor | 1/2.7", 4.0 megapixel, progressive scan, CMOS | |||||||
| Minimum Illumination | Colour: 0.002 lux (F1.2, AGC ON) 0 lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment angle | Pan: 0° ~ 356° | Tilt: 0° ~ 70° | Rotate: 0° ~ 356° | |||||
| WDR | 120dB | |||||||
| S/N | >56dB | |||||||
Lens |
||||||||
| Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | |||||||
| Iris | Fixed | |||||||
| Field of View (H) | 103.58°~ 31.05° | |||||||
| Field of View (V) | 54.37°~ 17.55° | |||||||
| Field of View (D) | 134.65°~36.63° | |||||||
DORI |
||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.7 | 60.8 | 24.3 | 12.2 | 6.1 | ||||
| 13.5 | 303.8 | 121.5 | 60.8 | 30.4 | ||||
Illuminator |
||||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
Video |
||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| Frame Rate | Main Stream: 4MP Sub Stream: 720P Third Stream: D1 | |||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Video Stream | Triple streams | |||||||
Image |
||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| Dewarping | NA | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital Defog | |||||||
Intelligent |
||||||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | |||||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring | |||||||
Events |
||||||||
| Basic Detection | Motion detection, Ultra motion detection, tampering alarm, audio detection | |||||||
| General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication | |||||||
Audio |
||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8KHZ | |||||||
Storage |
||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||
| Network Storage | ANR, NAS(NFS) | |||||||
Network |
||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, etc. | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, WSSE and digest authentication for ONVIF | |||||||
| Client | EZStation EZView EZLive | |||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||
Interface |
||||||||
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||
| Alarm I/O | 1/1 | |||||||
| RS485 | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 10M/100M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
Certifications |
||||||||
| EMC | CE-EMC FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||||
| Environment | CE-RoHS | |||||||
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | |||||||
General |
||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 6.5W | ||||||||
| Power Interface | Cable-free | |||||||
| Dimensions (Ø x H) | Φ128mmx100mm (Ø5.04” x 3.94”) | |||||||
| Net Weight | 0.59kg (1.31lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30°C ~ 55°C (-22°F ~ 131°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Strorage Environment | 30°C ~ 55°C (-22°F ~ 131°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 6KV | |||||||
| Reset Button | Support | |||||||
