UNV 4MP IP67 PoE Audio NDAA IP Uniview Eyeball Security Surveillance Camera
UNV 4MP IP67 PoE Audio NDAA IP Uniview Eyeball Security Surveillance Camera
SKU:IPC3614SB-ADF28KMC-I0
Couldn't load pickup availability
UNV 4MP HD PoE Intelligent Light Eyeball IP Uniview Security Camera with 2.8mm Fixed Lens
Uniview Intelligent Light with WDR technology enables clear image in strong light scene.
Enhance your security system with the Uniview 4MP IP Eyeball Camera, a professional-grade UNV IP camera built for reliable video surveillance in any environment. With a compact eyeball dome design, this PoE camera features a 2.8mm fixed lens, built-in mic, and Ultra 265 compression for efficient video storage. Certified NDAA compliant, this UNV security camera meets U.S. government standards and offers IP67-rated weather protection—perfect for outdoor installations. Whether you're comparing Uniview bullet camera, dome, or dual lens PTZ models, this 4MP solution delivers top-tier performance and affordability.
Key Features of the UNV 4MP IP Eyeball Camera :
- Compression : Ultra 265, H.265, H.264, MJPEG
- Megapixel: 4MP
- Camera Style: Eyeball
- Lens Type :Fixed Lens
- Lens Size : 2.8mm
- Protection Code : IP67
- Dimensions (Ø x H): Φ111 x 95mm (Φ4.4” x 3.7”)
- Weight: 0.43kg (0.948lb)
- Environmental : outdoor
- Audio Support : Built-in Mic
Uniview 4MP IP Camera – NDAA Compliant PoE Eyeball Camera with Mic:
Get crystal-clear surveillance with the Uniview 4MP IP camera featuring a 2.8mm fixed lens, WDR technology, and built-in microphone. This NDAA compliant PoE camera is ideal for outdoor security with IP67 weatherproof protection.
Specification Of Uniview IP Security Camera :
Camera | |||||||||
|
|||||||||
Sensor | 1/2.7", 4.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Colour: 0.002 lux (F1.6, AGC ON) 0 lux with IR on | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | ||||||
WDR | 120dB | ||||||||
S/N | >56dB | ||||||||
Lens |
|||||||||
Lens type | 2.8mm@F1.6 | ||||||||
Iris | Fixed | ||||||||
Field of View (H) | 101.1° | ||||||||
Field of View (V) | 55.3° | ||||||||
Field of View (D) | 111.1° | ||||||||
DORI |
|||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||
Illuminator |
|||||||||
IR Range | Up to 30m (98ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video |
|||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 4MP Sub Stream: 720P Third Stream: D1 | ||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Triple streams | ||||||||
Image |
|||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | N/A | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Defog | Digital Defog | ||||||||
Intelligent |
|||||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||||
Events |
|||||||||
Basic Detection | Motion detection, Ultra motion detection, tampering alarm, audio detection | ||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | ||||||||
Audio |
|||||||||
Audio Compression | G.711U, G.711A | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Two-way audio | Support | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage |
|||||||||
Edge Storage | Micro SD, up to 256 GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network |
|||||||||
Protocols | IPv4,IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Client | EZStation EZView EZLive | ||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface |
|||||||||
Audio I/O | N/A | ||||||||
Alarm I/O | N/A | ||||||||
RS485 | N/A | ||||||||
Built-in Mic | Support | ||||||||
Built-in Speaker | Support | ||||||||
WIFI | N/A | ||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certifications |
|||||||||
EMC | CE-EMC FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||||||
Environment | CE-RoHS | ||||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||||
General |
|||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 7.5W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (Ø x H) | Φ111 x 95mm (Φ4.4” x 3.7”) | ||||||||
Weight | 0.43kg (0.948lb) | ||||||||
Material | Metal + Plastic | ||||||||
Working Environment | -30°C ~ 55°C (-22°F ~ 131°F) | ||||||||
Storage Environment | -30°C ~ 55°C (-22°F ~ 131°F) | ||||||||
Surge Protection | 4KV | ||||||||
Reset Button | N/A |


