UNV 8MP IP67 2-Way Audio IP Network Uniview Eyeball Security Surveillance Camera
UNV 8MP IP67 2-Way Audio IP Network Uniview Eyeball Security Surveillance Camera
SKU:IPC3638SE-ADF40K-WL-I0
Couldn't load pickup availability
UNV 8MP HD Eyeball Uniview Audio IP Security Camera with 4mm Fixed Lens
The UNV 8MP HD Eyeball Uniview Audio IP Security Camera features a 4mm fixed lens, providing crisp 8MP resolution for detailed monitoring. With Ultra 265 compression technology, it optimizes bandwidth and storage without compromising image quality. This Uniview IP camera is NDAA compliant, ensuring adherence to national security standards. Its IP67-rated weatherproof housing makes it ideal for outdoor installations, while the built-in microphone enhances audio surveillance capabilities.
Key Features:
- Camera Style: Eyeball
- Compression : Ultra 265, H.265, H.264, MJPEG
- Megapixel: 8MP
- Lens Type :Fixed lens
- Lens Size : 4mm
- Protection Code : IP67
- Dimensions (Ø x H) :Φ129mm*110mm (Φ5.1”x 4.3”)
- Weight: 0.64 kg (1.41lb)
- Environmental : outdoor
- Audio Support : Built-in Mic
Uniview 8MP HD Eyeball IP Camera - Best Price at Secure IT Global
Description:
The Uniview Outdoor HD Eyeball IP Security Camera is a remarkable addition to the world of security technology. Whether you're protecting your home, business, or other valuable assets having a reliable outdoor surveillance system is non-negotiable. You can feel secure no matter the weather due to the camera's strong construction, that makes it able to survive the worst weather conditions. Whether you need to attach it to a wall, ceiling, or pole, this camera accommodates various installation scenarios. Your existing network infrastructure is seamlessly integrated with this outdoor camera.
Specification:
Camera |
|||||||||
Sensor | 1/1.8", 8.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Colour: 0.0005 lux (F1.0, AGC ON) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 72° | Rotate: 0° ~ 360° | ||||||
WDR | 120dB | ||||||||
S/N | >56dB | ||||||||
Lens |
|||||||||
Lens | 4.0mm@F1.0 | ||||||||
Iris | Fixed | ||||||||
Field of View (H) | 94.29° | ||||||||
Field of View (V) | 49.73° | ||||||||
Field of View (D) | 115.97° | ||||||||
DORI |
|||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||
Illuminator |
|||||||||
LED Distance | Up to 30m (98ft) | ||||||||
LEDs Number | 2 | ||||||||
LED On/Off Control | Auto/Manual | ||||||||
Video |
|||||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 8MP Sub Stream: 1080P Third Stream: D1 | ||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Triple streams | ||||||||
Image |
|||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart Illumination | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | N/A | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Defog | Digital Defog | ||||||||
Intelligent |
|||||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||||
Events |
|||||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio Detection | ||||||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||
Audio |
|||||||||
Audio Compression | G.711 | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Two-way audio | Support | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage |
|||||||||
Edge Storage | Micro SD, up to 256 GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network |
|||||||||
Protocols | IPv4, IPv6,IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, etc. | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Security | Password protection, Strong password, HTTPS encryption, WSSE and digest authentication for ONVIF | ||||||||
Client | EZStation EZView EZLive | ||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
Interface |
|||||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||||
Alarm I/O | 1/1 | ||||||||
RS485 | N/A | ||||||||
Built-in Mic | Support | ||||||||
Built-in Speaker | N/A | ||||||||
WIFI | N/A | ||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certifications |
|||||||||
EMC | CE-EMC | ||||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||||||
Environment | CE-RoHS | ||||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | ||||||||
General |
|||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 11W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (Ø x H) | Φ129 x 110mm (Φ5.1” x 4.3”) | ||||||||
Weight | 0.64kg (1.41lb) | ||||||||
Material | Metal | ||||||||
Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F) | ||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F) | ||||||||
Surge Protection | 4KV | ||||||||
Reset Button | Support |



