UNV 2MP NDAA 2-Way Audio PTZ Weatherproof Uniview IP Network Security Camera
UNV 2MP NDAA 2-Way Audio PTZ Weatherproof Uniview IP Network Security Camera
SKU:IPC6612SR-X25-VG
Couldn't load pickup availability
UNV 1080p 2MP HD Lighthunter Weatherproof NDAA 2-Way Audio PTZ IR Uniview IP Network Security Dome Camera with 5~ 125mm Lens
Key Features of Uniview 2MP PTZ Camera :
- Compression : Ultra 265, H.265, H.264, MJPEG
- Megapixel: 2MP
- Camera Style: PTZ
- Lens Type :Motorized Zoom lens
- Lens Size :5~ 125mm
- Protection Code : IP66
- Dimensions (Ø x H) :Φ220mm*370mm (Φ8.7”x 14.6”)
- Weight: 3.3kg (7.26lb)
- Environmental : outdoor
Uniview 2MP Full HD Outdoor PTZ IP Camera with Motorized Zoom Lens
The Uniview Outdoor Full HD PTZ IR IP Security Dome Camera a cutting-edge device designed to provide impeccable security solutions. It is a formidable choice in the realm of outdoor security cameras. The excellent Full HD clarity of this camera is one of the key distinguishing features. It can rotate horizontally and vertically eliminating blind spots and providing comprehensive monitoring. With user-friendly interfaces and clear instructions you can have your surveillance system up and running in no time.
Engineered with NDAA compliant components, this Uniview IP camera ensures secure operation in government, commercial, and residential environments. Its PTZ functionality allows full 360° coverage, minimizing blind spots and enabling real-time tracking. The IR night vision offers visibility in complete darkness, making it ideal for 24/7 monitoring.
This Uniview dome camera supports Ultra 265, H.265, and H.264 compression formats, ensuring efficient storage and smooth video streaming. With IP66-rated weatherproof protection, the camera performs reliably in harsh outdoor conditions. Compatible with ONVIF PoE camera systems, installation is simple and cost-effective.
Whether you're looking for a Uniview bullet camera, PTZ camera, or dual lens Uniview IP camera, this 2MP model delivers power, precision, and peace of mind.

Specification of Uniview 2MP PTZ Camera :
Camera |
|||||
Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour: 0.001 Lux (F1.5, AGC ON) 0 Lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >52dB | ||||
Lens |
|||||
Lens type | 5~ 125mm, AF automatic focusing and motorized zoom lens | ||||
Optical Zoom | 25 | ||||
Iris | Autol; F1.5 ~ F3.0 | ||||
Field of View (H) | 54.37° ~ 2.68° | ||||
Field of View (V) | 32.23° ~ 1.51° | ||||
Field of View (D) | 66.88° ~ 3.16° | ||||
DORI |
|||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
5 | 85.3(280.0ft) | 34.1(112.0ft) | 17.1(56.0ft) | 8.5(28.0ft) | |
125 | 1706.9 (5600.1ft) | 682.8(2240.0ft) | 341.4(1120.0ft) | 170.7(560.0ft) | |
Illuminator |
|||||
IR Range | Up to 150m (492 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video |
|||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 2MP(1920*1080),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
U-code | Support | ||||
ROI | Up to 8 areas | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | 24 areas, up to 4 areas per scene | ||||
Image |
|||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Intelligent |
|||||
Smart intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
Events |
|||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm | ||||
Auto Tracking | Support | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio
|
|||||
Audio Compression | G.711U,G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Storage |
|||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network |
|||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, etc. | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, | ||||
Client | EZStation EZLive EZView |
||||
Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||
Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
Pan & Tilt |
|||||
Pan Range | 360° (endless) | ||||
Pan Speed | 2°/s ~ 75°/s | ||||
Preset speed: 180°/s | |||||
Tilt Range | –15° ~ 90° (auto reverse) | ||||
Tilt Speed | 2°/s ~ 75°/s | ||||
Preset speed: 80°/s | |||||
Number of Presets | 1024 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||
Patrol Stay Time | 15s~1800s | ||||
Preset Image Freeze | Support | ||||
Home Position | Support | ||||
Interface |
|||||
Audio I/O | 1/1 | ||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | N/A | ||||
Built-in Speaker | N/A | ||||
WIFI | N/A | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Video Output | N/A | ||||
Certification |
|||||
EMC | CE-EMC FCC |
||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL |
||||
Environment | CE-ROHS | ||||
Protection | IP66 | ||||
General |
|||||
Power | DC12V±10% , PoE+ (IEEE802.3 at) | ||||
Power consumption: Max 25W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Ø220 x 370mm (Ø8.7” x 14.6”) | ||||
Weight | 3.3kg(7.26lb) | ||||
Working Environment | -40℃~65℃(-40°F ~ 149°F) , Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40℃~70℃(-40°F ~ 158°F) , Humidity: ≤95% RH (non-condensing) | ||||
Surge protection | 6KV | ||||
Reset button | Support |


