1
/
of
2
UNV 32-Ch 16MP 4 SATA HDDs Audio NDAA Uniview Security Surveillance Recorder NVR
UNV 32-Ch 16MP 4 SATA HDDs Audio NDAA Uniview Security Surveillance Recorder NVR
SKU:NVR504-32B-P16
Regular price
$1,789.00 USD
Regular price
Sale price
$1,789.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
UNV 32-Ch 16MP 4 SATA HDDs Audio PoE NDAA Uniview Network Security Surveillance Recorder NVR
Features:
Support Ultra 265/H.265/H.264 video formats
16/32-channel input
Plug & Play with 16 independent PoE network interfaces
Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
Support 1-ch HDMI, 1-ch VGA. HDMI up to 4K (3840x2160) resolution
VGA and HDMI independent output
Up to 16 Megapixels resolution recording
4 SATA HDD, up to 10TB for each HDD
ANR technology to enhance the storage reliability when the network is disconnected
Support cloud upgrade
Specification:
| Video/Audio Input | ||
| IP Video Input | 32-ch | |
| Audio Input | 1-ch, RCA | |
| Network | ||
| Incoming bandwidth | 320Mbps | |
| Outgoing bandwidth | 160Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP,P2P,UPnP,NTP,DHCP,PPPoE,HTTP,HTTPS,DNS,DDNS,SNMP,SMTP,RTSP,802.1x,IPV6 | |
| Video/Audio Output | ||
| Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Two-way Audio | 1-ch, RCA(Using the audio input and output) | |
| Audio Compression | G.711A, G.711U | |
| Synchronous Playback | 16-ch | |
| Snapshot | ||
| FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | |
| Hard Disk | ||
| SATA | 4 SATA interfaces | |
| Capacity | Up to 8TB for each disk | |
| General Alarm | ||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, | |
| External Interface | ||
| Network Interface | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | |
| USB Interface | Front: 1 x USB2.0, Rear panel: 1 x USB3.0, 1 x USB2.0 | |
| RS232 | NA | |
| RS485 | 1 | |
| Alarm In | 16-ch | |
| Alarm Out | 4-ch | |
| General | ||
| Power Supply | 12V DC/5A Power Consumption: ≤ 20W (without HDD) |
|
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions (W×D×H) | 440mm × 344mm × 48mm (17.3" × 13.5" × 1.9") | |
| Weight (without HDD) | ≤ 3.15Kg (6.94lb) | |
| Certification | ||
| Certification | CE, FCC, UL, RoHS, WEEE | |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
| FCC | Part15 Subpart B | |
