UNV 4MP IP67 25x PTZ NDAA 2-Way Audio Uniview IP Network Security Dome Camera
UNV 4MP IP67 25x PTZ NDAA 2-Way Audio Uniview IP Network Security Dome Camera
SKU:IPC6424SR-X25-VF
Couldn't load pickup availability
UNV 4MP 25x PTZ NDAA 2-Way Audio Uniview IP Network Security Dome Camera with 4.8 ~ 120mm zoom lens
Looking for a powerful, NDAA-compliant surveillance solution? The Uniview 4MP PTZ Dome IP Camera is one of the most advanced and reliable options available for professional security setups. Featuring a high-resolution 4MP sensor, 25x motorized zoom lens, and built-in microphone for 2-way audio, this UNV IP camera delivers crystal-clear video and unmatched flexibility for real-time monitoring. Perfect for large-scale outdoor surveillance projects, this Uniview security camera supports ONVIF standards and integrates seamlessly with Uniview NVRs and other third-party systems.
Whether you’re comparing the Uniview 4MP camera price, seeking NDAA compliant cameras, or want the best PTZ camera with PoE, Secure IT Global brings you this top-tier Uniview surveillance device at a competitive price.
Key Features of Uniview 4MP PTZ Dome Camera :
- Compression : Ultra 265, H.265, H.264, MJPEG
- Megapixel: 4MP
- Camera Style: PTZ
- Lens Type :Motorized Zoom lens
- Lens Size : 4.8 ~ 120mm
- Protection Code : IP67
- Dimensions (Ø x H) :Φ166mm*295mm (Φ6.5”x 11.6”)
- Weight: 3.05kg (6.72lb)
- Environmental : outdoor
- Audio Support : Built-in Mic
Uniview 4MP PTZ Dome IP Camera – NDAA Compliant, 25x Zoom & Built-in Mic
The boasts a 4MP resolution ensuring crystal-clear images and videos. If you need to monitor a large area or focus on a specific point, this camera delivers without compromise. With its PTZ (Pan-Tilt-Zoom) functionality this dome camera provides unparalleled flexibility. Users can remotely control its movement ensuring that no corner goes unwatched. This level of control makes it perfect for large scale surveillance projects. Uniview has incorporate intelligent detection features into this camera. This is compatible with Uniview's NVRs (Network Video Recorders) and various third-party systems. The Uniview 4MP 25x PTZ IP Security Dome Camera is a game-changer in the world of surveillance.

Specification of Uniview 4MP PTZ Dome Camera :
Camera |
|||||
Sensor | 1/2.8", 4.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >56dB | ||||
Lens |
|||||
Lens type | 4.8 ~ 120mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 25 | ||||
Iris | Auto; F1.5 ~ F3.8 | ||||
Field of View (H) | 52.20°~2.74° | ||||
Field of View (V) | 30.81°~1.54° | ||||
Field of View (D) | 64.20°~3.23° | ||||
DORI |
|||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4.8 | 119.3(391.2ft) | 47.7(156.5ft) | 23.9(78.2ft) | 11.9(39.1ft) | |
120 | 2475.0(8120.1ft) | 990.0(3248.0ft) | 495.0(1624.0ft) | 247.5(812.0ft) | |
Illuminator |
|||||
IR Range | Up to 100m (328 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video |
|||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
U-code | Support | ||||
ROI | Support | ||||
Video Stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | 24 areas, up to 4 areas per scene | ||||
Image |
|||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Intelligent |
|||||
Smart Intrusion Prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
People Counting | Support people flow counting and crowd density monitoring | ||||
Events |
|||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm | ||||
Auto Tracking | Support | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
||||
Audio |
|||||
Audio Compression | G.711U,G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Storage |
|||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network |
|||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, | ||||
Client | EZStation EZLive EZView |
||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Pan & Tilt |
|||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 200°/s | ||||
Preset speed: 240°/s | |||||
Tilt Range | –15° ~ 90° (auto reverse) | ||||
Tilt Speed | 0.1°/s ~ 120°/s | ||||
Preset speed: 200°/s | |||||
Number of Presets | 1024 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||
Patrol Stay Time | 15s~1800s | ||||
Preset Image Freeze | Support | ||||
Home Position | Support | ||||
Interface |
|||||
Audio I/O | 1/1 | ||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | N/A | ||||
Built-in Speaker | N/A | ||||
WIFI | N/A | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Video Output | 1 BNC | ||||
Certification |
|||||
EMC | CE-EMC FCC |
||||
Safety | CE LVD CB (IEC 62368-1:2014) UL |
||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863) | ||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||
General |
|||||
Power |
DC12V(±25%,3A), PoE+(IEEE 802.3at) | ||||
Power consumption: MAX 21W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Ø166 x 295mm (Ø6.5” x 11.6”) | ||||
Weight | 3.05kg(6.72lb) | ||||
Working Environment | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
Surge Protection | 6KV | ||||
Reset Button | Support |


